Catylist ID:
#30501525
1525 W. Lake Street, Woodstock, IL
Vacant Land
for Sale
Also listed as Industrial, Retail-Commercial
Catylist Listing ID: | 30501525 |
Property Subtypes: | Industrial, Retail, Other, General |
Gross Land Area: | 1.20 - 22.47 Acres |
Sale Price: | $2.50 - 12 PSF |
Ceiling: | 65 ft. |
Land Splits Available: | Yes |
Adjacent Parcels Available: | Yes |
Sale Terms: | Undisclosed |
Cap Rate: | Undisclosed |
Last Updated: | 1/13/2021 |
Overview / Comments
+1.2 - 22.47 acres for sale +Buildings not available for sale +NEC of W. Lake Shore Dr. and US 14 +Owner will sell or BTS +Signalized corner +Frontage on US-14 +Located within close proximity to Walmart, Kohl’s and Menards +Sales Prices: +Lots #1, #9,#10 - 5.70 acres Sales price: $12.00/SF + Lots #3 - #7 - 16.77 acres Sales price: $2.50/SF +Parcels can be sold individually and collectively |
Attachments & Media
Additional Details
Nearest MSA: | Chicago-Naperville-Elgin |
County: | McHenry |
Tax ID/APN: | 13-16-200-027, 13-16-200-025, 13-16-200-029, 13-16-200-030 |
Property Located Between: | US-14 and Lake Shore Dr. |
Property Visibility: | Excellent |
Largest Nearby Street: | US-14 |
Traffic/Vehicle Count: | 14,700 |
Highway Access: | US-14 |
Site Description: | +NEC of W. Lake Shore Dr. and US 14 |
Area Description: | Located within close proximity to Walmart, Kohl’s and Menards |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 26,950 | 58,416 |
Median Age: | 35.91 | 37.26 |
Households: | 9,813 | 21,223 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Rockford Area REALTORS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |