Catylist ID:
#30700140
Catylist Listing ID: | 30700140 |
Property Subtypes: | Office, Retail |
Gross Land Area: | 3.80 Acres |
Sale Price: | $675,000 |
Unit Price: | $177,631 Per Acre |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 2/17/2021 |
Overview / Comments
Property situated along the regions prime retail and commercial corridor. + 3.8 Acres of Perryville Frontage (25,950 ADT) + Pad Ready Commercial zoned property + Signalized traffic access + Conveniently situated adjacent to complimentary retail + Commercial or Office space use |
Attachments & Media
Additional Details
Nearest MSA: | Rockford |
County: | Winnebago |
Tax ID/APN: | 1211303010 |
Zoning: | C2 |
Property Located Between: | Old Creek & Spring Creek |
Property Visibility: | Excellent |
Traffic/Vehicle Count: | 25,950 |
Zoning Description: | Commercial (C2) |
Topography: | Level |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 6,891 | 53,848 | 141,636 |
Median Age: | 43.66 | 43.67 | 40.72 |
Households: | 2,786 | 22,318 | 57,381 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Rockford Area REALTORS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |