Catylist ID:
#29969484
Catylist Listing ID: | 29969484 |
Property Subtypes: | Retail, Retail-Pad |
Gross Land Area: | 0.50 - 3 Acres |
Sale Price: | $12.50 PSF |
Sale Terms: | Undisclosed |
Cap Rate: | Undisclosed |
Last Updated: | 2/24/2021 |
Overview / Comments
Zoned Commercial. Easy access via Signalized Intersection. Located within close proximity to Walmart, Kohl’s and Menards. Great for Restaurant, Retail, Service. Outlot #3 – 21,736 SF / 0.499 acres Price – $12.50 psf / $271,700 Outlot #4 – 57,067 SF / 1.31 acres Price – $12.50 psf / $713,337 Outlot #5 – 45,577 SF / 1.05 acres Price – $12.50 psf / $569,700 |
Attachments & Media
Additional Details
Nearest MSA: | Chicago-Naperville-Elgin |
County: | McHenry |
Tax ID/APN: | 13-16-400-038 |
Property Located Between: | Highway 14 and Lake Avenue |
Property Visibility: | Excellent |
Largest Nearby Street: | Highway 14 |
Highway Access: | HIghway 14 |
Site Description: | Easy access via Signalized Intersection. |
Area Description: | Located within close proximity to Walmart, Kohl’s and Menards. |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 23,061 | 57,687 |
Median Age: | 36.48 | 37.21 |
Households: | 8,535 | 20,917 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Rockford Area REALTORS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |