Catylist ID:
#29660342
5570 International Drive Lot 44 (.99 Acres)
Vacant Land
for Sale
Catylist Listing ID: | 29660342 |
Property Subtypes: | Industrial, Office, Retail, Self Storage, Other |
Gross Land Area: | 43,124 SF |
Sale Price: | $64,686 |
Unit Price: | $1.50 PSF |
Adjacent Parcels Available: | Yes |
Sale Terms: | Other |
Cap Rate: | Undisclosed |
Last Updated: | 2/18/2021 |
Overview / Comments
.99 Acres 160' x 270' Zoned I-1, Light Industrial pin 16-04-403-007 Can combine with lot 43 |
Additional Details
Nearest MSA: | Rockford |
County: | Winnebago |
Tax ID/APN: | 16-04-403-007 |
Zoning: | I-1 LIGHT INDUSTRIAL |
Property Located Between: | South Alpine and South Mulford Roads. |
Side of Street: | North |
Road Type: | Paved |
Property Visibility: | Good |
Largest Nearby Street: | Sandy Hollow Road |
Feet of Frontage: | 160 |
Highway Access: | Just off of Bypass 20 and South Alpine Road interchange. |
Airports: | Chicago Rockford International Airport |
Lot Frontage: | 160 |
Lot Depth: | 270 |
Zoning Description: | I-1 Light Industrial |
Development Name: | Sandy Hollow Industrial Park |
Topography: | Gently Sloping |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 2,154 | 58,474 | 132,815 |
Median Age: | 30.73 | 38.95 | 38.11 |
Households: | 783 | 23,515 | 53,399 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Rockford Area REALTORS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |