Catylist ID:
#30161888
Catylist Listing ID: | 30161888 |
Property Subtypes: | Free-Standing Building, Street Retail, Other |
Contiguous Space: | 60,725 SF |
Building Size (RSF): | 60,725 SF |
Gross Building Area: | 110,725 SF |
Lease Rate: |
$12 - 16 PSF (Annual) |
Base Monthly Rent: | $60,725 - 80,966 |
Lease Types: | Undisclosed |
Last Updated: | 2/25/2021 |
Overview / Comments
Prime Anchor Space available at Rockford’s top retail intersection 60,725 SF available in 110,725 SF two-tenant center with Ashley Furniture. Excellent visibility and high traffic counts Built in1990 and renovated in 2005 Two signalized access points: + E. State St. at Buckley Dr. + S. Perryville Rd. at Walton St. Additional right in/right out from E. State St. Close proximity to prime retailers: Sam’s Club, Wal-Mart, Lowes, Best Buy, Home Depot, Ross Dress For Less, Gordon Food Service, and La-Z-Boy (opening late 2017) as well as numerous restaurants and smaller retailers Plentiful parking - 443 spaces providing over 4 spaces per 1,000 SF Strong demographics and labor pool Highly visible pylon signage available |
Attachments & Media
Expand All Available Space
Suite: Former Gordman's | 60,725 SF | $12 - 16 PSF (Annual) Undisclosed |
Space Available: | 60,725 SF | |
Lease Rate: |
$12 - 16 PSF (Annual) $60,725 - 80,966 (Monthly) |
|
Lease Type: | Undisclosed | |
Date Available: | 8/24/2017 | |
Space Type: | New | |
CAM Expenses | $4.36 PSF (Annual) |
Additional Details
Nearest MSA: | Rockford |
County: | Winnebago |
Tax ID/APN: | 1223351007 |
Retail Clientele: | General, Family, Business, Traveler, Tourist, Recreation, Convention, Other |
Property Located Between: | East State Street and S. Perryville Road |
Property Visibility: | Excellent |
Largest Nearby Street: | East State Street |
Traffic/Vehicle Count: | 30,100 |
Highway Access: | Interstate I-90 |
Airports: | Rockford Airport |
Site Description: | 60,725 SF available in 110,725 SF two-tenant property with Ashley Furniture. |
Area Description: | Prime retail property at Rockford’s top retail intersection |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Excellent |
Year Built: | 1990 |
Year Renovated: | 2005 |
Construction/Siding: | Brick |
Total Parking Spaces: | 443 |
Parking Type: | Surface |
Parking Description: | Plentiful parking - 443 spaces providing over 4 spaces per 1,000 S |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 6,238 | 51,493 | 139,800 |
Median Age: | 45.99 | 43.56 | 40.56 |
Households: | 2,791 | 21,174 | 57,247 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Rockford Area REALTORS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |