Catylist ID:
#29660322
Catylist Listing ID: | 29660322 |
Property Subtypes: | Industrial, Office, Retail, Self Storage, Other |
Gross Land Area: | 128,700 SF |
Sale Price: | $289,575 |
Unit Price: | $2.25 PSF |
Land Splits Available: | Yes |
Adjacent Parcels Available: | Yes |
Sale Terms: | Other |
Cap Rate: | Undisclosed |
Last Updated: | 1/17/2021 |
Overview / Comments
3 equal parcels combined or sold separately Build to suite and zoned I-1 Pin 16-05-451-011, 012, 013 2.94 Acres (429' x 300') Will sell together or separate. |
Additional Details
Nearest MSA: | Rockford |
County: | Winnebago |
Tax ID/APN: | 16-05-452-011 |
Zoning: | I-1 LIGHT INDUSTRIAL |
Market Type: | Medium |
Side of Street: | North |
Road Type: | Paved |
Property Visibility: | Excellent |
Largest Nearby Street: | South Alpine Road |
Feet of Frontage: | 143 |
Highway Access: | Off of South Alpine and Sandy Hollow Roads just off of By-pass 20. |
Airports: | Chicago Rockford International Airport |
Site Description: | Well established industrial park. |
Lot Frontage: | 143 |
Lot Depth: | 300 |
Zoning Description: | I-1 Light Industrial |
Development Name: | Sandy Hollow Industrial Park |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 5,757 | 68,307 | 143,064 |
Median Age: | 31.61 | 37.44 | 37.23 |
Households: | 2,240 | 27,010 | 56,568 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Rockford Area REALTORS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |