Catylist ID:
#30463971
4021 Morsay Dr.
Office
for Lease
Also listed as Retail-Commercial
Catylist Listing ID: | 30463971 |
Property Subtypes: | Mixed Use, Flex Space, Office Building, Other |
Contiguous Space: | 8,152 - 16,305 SF |
Building Size (RSF): | 16,305 SF |
Gross Building Area: | 27,105 SF |
Lease Rate: |
$6 - 8 PSF (Annual) |
Base Monthly Rent: | $8,152 - 10,870 |
Lease Types: | NNN |
Class of Space: | Class C |
Last Updated: | 2/25/2021 |
Overview / Comments
+ 16,305 SF available + Well-known shopping center in the heart of Rockford’s near east side shopping district + High E. State St. traffic counts + Pylon Signage available + Easy signalized ingress and egress + Co-tenants include Amazon, Salvation Army, Subway, CSL Plasma and Illinois Bank and Trust |
Attachments & Media
Expand All Available Space
Suite: 16,305 | 16,305 SF | $6 - 8 PSF (Annual) NNN |
Space Available: | 16,305 SF | |
Minimum Divisible: | 8,152 SF | |
Lease Rate: |
$6 - 8 PSF (Annual) $8,152 - 10,870 (Monthly) |
|
Lease Type: | NNN | |
Date Available: | 4/1/2018 | |
Space Type: | New | |
CAM Expenses | $2.21 PSF (Annual) |
Additional Details
Nearest MSA: | Rockford |
County: | Winnebago |
Tax ID/APN: | 1229101016 |
Property Located Between: | E. State St. and N. Alpine Rd. |
Highway Access: | I-90/I-39 |
Area Description: | Well-known active shopping center in the heart of Rockford’s near east side shopping district |
Total Number of Buildings: | 2 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 12,580 | 108,653 | 199,411 |
Median Age: | 38.52 | 38.7 | 38.08 |
Households: | 5,298 | 44,556 | 79,902 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Rockford Area REALTORS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |