Catylist ID:
#30656608
Catylist Listing ID: | 30656608 |
Property Subtypes: | Office Building, Other |
Building Size (RSF): | 4,960 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 0.64 Acres |
Sale Price: | $225,000 |
Unit Price: | $45.36 PSF |
Property Use Type: | Vacant/Owner-User |
Sale Terms: | Undisclosed |
Cap Rate: | Undisclosed |
Last Updated: | 1/6/2021 |
Overview / Comments
+ Office building with finished lower level + 4,960 SF on both main and lower levels + 0.64 acre site + Plentiful parking with 48 spaces and can be expanded + New Roof in 2015 + C4 zoning + Quick access to downtown Rockford via Jefferson St. bridge + PIN 11-23-457-000 |
Attachments & Media
Additional Details
Nearest MSA: | Rockford |
County: | Winnebago |
Tax ID/APN: | 1123457006 |
Property Located Between: | E. Jefferson St. and North 4th St. |
Property Visibility: | Excellent |
Highway Access: | I-39 |
Site Description: | Office building with finished lower level |
Area Description: | Quick access to downtown Rockford via Jefferson St. bridge |
Total Number of Buildings: | 1 |
Parking Type: | Surface |
Parking Description: | Plentiful parking with 48 spaces and can be expanded |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 16,637 | 111,617 | 193,011 |
Median Age: | 33.99 | 34.46 | 37.67 |
Households: | 7,262 | 43,250 | 76,639 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Rockford Area REALTORS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |