Catylist ID:
#30700635
Catylist Listing ID: | 30700635 |
Property Subtypes: | Office, Retail, Retail-Pad |
Gross Land Area: | 10.49 Acres |
Sale Price: | $899,000 |
Unit Price: | $85,700 Per Acre |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 2/17/2021 |
Overview / Comments
Property situated along the regions prime retail and commercial corridor. + 10.49 Acres along the Perryville corridor (25,950 ADT) + Pad Ready Commercial zoned property + Exceptional visibility + Conveniently situated adjacent to complimentary retail + Commercial or Office space use |
Attachments & Media
Additional Details
Nearest MSA: | Rockford |
County: | Winnebago |
Taxing Authority: | City of Rockford |
Tax ID/APN: | 1211351009 |
Zoning: | C2 |
Zoning Description: | Commercial (C2) |
Topography: | Level |
Available Utilities: | Electric, Water, Gas, Sewer, Storm Drain |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 6,891 | 56,047 | 141,734 |
Median Age: | 43.66 | 43.68 | 40.84 |
Households: | 2,786 | 23,232 | 57,444 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Rockford Area REALTORS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |