Catylist ID:
#30501529
7038-7096 Walton St., Rockford, IL
Retail-Commercial
for Lease
Also listed as Office, Shopping Center
Catylist Listing ID: | 30501529 |
Property Subtypes: | Street Retail, Other |
Contiguous Space: | 1,150 - 7,150 SF |
Total Available: | 1,150 SF |
Gross Building Area: | See Agent |
Lease Rate: |
$14 - 16 PSF (Annual) |
Base Monthly Rent: | $1,341 - 1,533 |
Lease Types: | NNN |
Building Name: | 7038-7096 Walton St., Rockford, IL |
Last Updated: | 2/25/2021 |
Overview / Comments
+ 14,667 SF newer retail building + 1,150 - 7,150 SF available + Excellent visibility at prime intersection + Easy access at signalized S. Perryville Rd. intersection and from E. State St. + High traffic counts + Major area retailers include Walmart, Sam’s Club, Home Depot, Lowe’s Home Improvement, Best Buy, Target + 67 parking spaces + Monument signage available + Close to I-90/I-39 and E. State St. interchange + Lease Rates: $14.00 - $16.00/SF NNN |
Attachments & Media
Expand All Available Space
Suite: Available | 1,150 SF | $14 - 16 PSF (Annual) NNN |
Space Available: | 1,150 SF | |
Max Contiguous: | 7,150 SF | |
Lease Rate: |
$14 - 16 PSF (Annual) $1,341 - 1,533 (Monthly) |
|
Lease Type: | NNN | |
Date Available: | 9/3/2019 | |
Space Type: | New |
Additional Details
Nearest MSA: | Rockford |
County: | Winnebago |
Tax ID/APN: | 1223351005 |
Market Type: | Medium |
Retail Clientele: | General, Family, Business, Traveler, Tourist, Recreation, Convention, Other |
Property Located Between: | East State Street and S. Perryville Rd. |
Side of Street: | North |
Road Type: | Paved |
Property Visibility: | Excellent |
Largest Nearby Street: | East State Street |
Traffic/Vehicle Count: | 30,100 |
Transportation: | Highway |
Highway Access: | Signalized intersection access from S. Perryville Road. |
Site Description: | Excellent visibility at prime intersection |
Area Description: | Major area retailers include Walmart, Sam’s Club, Home Depot, Lowe’s Home Improvement, Best Buy, Target |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Excellent |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 6,238 | 54,877 | 145,709 |
Median Age: | 45.99 | 43.22 | 40.37 |
Households: | 2,791 | 22,464 | 59,450 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Rockford Area REALTORS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |