Catylist ID:
#30648910
Catylist Listing ID: | 30648910 |
Property Subtypes: | Free-Standing Building, Mixed Use, Street Retail, Other |
Building Size (RSF): | 8,597 SF |
Sale Price: | $129,000 - 299,000 |
Unit Price: | $15.01 - 34.78 PSF |
Property Use Type: | Vacant/Owner-User |
Sale Terms: | Undisclosed |
Cap Rate: | Undisclosed |
Last Updated: | 2/10/2021 |
Overview / Comments
+ 5,097 SF single -story front building + 3,500 SF single -story side building + Charming neighborhood strip center + Excellent visibility on E. State St. + Surrounded by retailers and restaurants from E. State St. corridor + Less than 5 minutes east of Rockford’s downtown and 5 minutes west of Rockford’s prime retail corridor. + 40 dedicated parking spaces + Monument signage available + Strong demographics and daytime population + Asking lease rate: $12.00 SF/Gross + 107 St. Louis Ave. building: $129,000 + 2219 E. State St. building: $179,000 + Total sales price for both buildings: $299,000 |
Attachments & Media
Additional Details
Nearest MSA: | Rockford |
County: | Winnebago |
Tax ID/APN: | 1125227004 |
Retail Clientele: | General, Family, Business, Traveler, Tourist, Recreation, Convention |
Property Located Between: | East State Street and St. Louis Ave. |
Property Visibility: | Excellent |
Largest Nearby Street: | East State Street |
Traffic/Vehicle Count: | 19,500 |
Highway Access: | Interchange 39 |
Airports: | Chicago Rockford International Airport |
Site Description: | Charming neighborhood strip center Excellent visibility on E. State St. |
Area Description: | Less than 5 minutes east of Rockford’s downtown and 5 minutes west of Rockford’s prime retail corridor. |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 2 |
Number of Stories: | 1 |
Property Condition: | Good |
Total Parking Spaces: | 40 |
Parking Type: | Structure |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 19,417 | 123,783 | 200,943 |
Median Age: | 35.02 | 36.22 | 37.8 |
Households: | 7,961 | 48,701 | 80,109 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Rockford Area REALTORS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |