Catylist ID:
#30667246
For Sale - 16650 W. Commercial St., Mt. Carroll, IL
Industrial
for Sale
Catylist Listing ID: | 30667246 |
Property Subtypes: | Free-Standing, Manufacturing, Light Industrial, Self Storage, Warehouse/Distribution, Other |
Building Size (RSF): | 11,000 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 2.29 Acres |
Sale Price: | $175,000 |
Unit Price: | $15.91 PSF |
Ceiling: | 14 ft. Clear |
Office SF: | 500 SF |
Drive In Bays: | 1 Bay |
Property Use Type: | Vacant/Owner-User |
Sale Terms: | Undisclosed |
Cap Rate: | Undisclosed |
Last Updated: | 3/7/2021 |
Overview / Comments
20 Year Non-Compete Clause Seller will convey tile to the Property or Buyer by a special or limited warranty deed, subject to a restriction that for a period of twenty (20) years following the conveyance, the Property may not be used for the sale or distribution of agricultural chemicals, seed, or fertilizer. + 2 Buildings and one-million-gallon cylindrical storage structure + Building One: + Office: approx. 500 SF + Warehouse: approx. 4,500 SF + Building Two: + Lumber Storage Shed: approx. 6,000 SF + 2.29 acres + Construction type: + Metal panel retail sales/warehouse buildings + Lumber storage shed + Concrete cylinder liquid container + Roof type: Corrugated Metal + Office: 8’ finished ceiling, Warehouse: 16’ clear, Lumber: 14’ + Power: 1200 amp/480 V/3 phase + Grade level DID: 1 – 14’H x 16’ W + Column spacing: 25’ x 50’ span metal trusses + Heat: Natural gas, forced air + Parking: 5 striped spaces, additional parking available + Sales Price: $175,000 |
Attachments & Media
Additional Details
Nearest MSA: | Rockford |
County: | Carroll |
Property Located Between: | Mill Rd. and IL-64/US 52 |
Highway Access: | IL-64/US 52 and IL-78 |
Site Description: | 2 Buildings and one-million-gallon cylindrical storage structure on 2.29 acres |
Area Description: | Located near IL-64/US 52 and IL-78 |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 2 |
Number of Stories: | 1 |
Property Condition: | Good |
Exterior Description: | Construction type: + Metal panel retail sales/warehouse buildings + Lumber storage shed + Concrete cylinder liquid container |
Parking Type: | Surface |
Column Spacing: | 25'x50' |
Amps: | 1,200 |
Volts: | 480 |
X-Phase: | 3 |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 2,234 | 3,613 |
Median Age: | 45.86 | 47.32 |
Households: | 938 | 1,528 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Rockford Area REALTORS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |