Catylist ID:
#30667233
Industrial Portfolio - 759 W. Commercial St., Mt. Carroll, IL
Industrial
for Sale
Sale Pending
Catylist Listing ID: | 30667233 |
Property Subtypes: | Free-Standing, Manufacturing, Light Industrial, Warehouse/Distribution, Other |
Status: | Pending |
Building Size (RSF): | 40,000 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 10.70 SF |
Sale Price: | $550,000 |
Unit Price: | $13.75 PSF |
Ceiling: | 25 ft. Clear |
Docks/Doors: | 5 Docks |
Office SF: | 5,000 SF |
Drive In Bays: | 1 Bay |
Property Use Type: | Vacant/Owner-User |
Building Name: | 759 W. COMMERCIAL ST., MT. CARROLL, IL |
Sale Terms: | Undisclosed |
Cap Rate: | Undisclosed |
Last Updated: | 2/17/2021 |
Overview / Comments
20 Year Non-Compete Clause Seller will convey tile to the Property or Buyer by a special or limited warranty deed, subject to a restriction that for a period of twenty (20) years following the conveyance, the Property may not be used for the sale or distribution of agricultural chemicals, seed, or fertilizer. + Building: 40,000 SF + Office: approx. 5,000 SF + Warehouse: approx. 35,000 SF + 10.7 acres includes over 5 excess acres + Construction/roof type: corrugated metal + Office: 8’ clear and warehouse: 18’-25’ clear + Power: 200 amp/480 V/3 phase + Docks: 1 interior and 4 exterior + Grade Level DID: 1 – 14’H x 10’ W; 1 – 14’ H x 20’ W + Column spacing: 25’ x 50’ span metal trusses + Utilities: City of Mt. Carroll water and sewer. Natural gas available + Infrared heat + 12,000 lb. crane on rail in interior dock bay + Parking: 18 striped spaces, additional parking available + Located near IL-64/US 52 and IL-78 + Great facility for agriculture/manufacturing users + Sales Price: $550,000 ($657,000 portfolio) |
Attachments & Media
Additional Details
Nearest MSA: | Rockford |
County: | Carroll |
Property Located Between: | West Commercial St. and IL-64/US 52 |
Highway Access: | IL-64/US 52 and IL-78 |
Site Description: | Building: 40,000 SF and 10.7 acres includes over 5 excess acres |
Area Description: | Located near IL-64/US 52 and IL-78 |
Tenancy: | Multiple Tenants |
Total Number of Buildings: | 1 |
Property Condition: | Good |
Exterior Description: | Construction/roof type: corrugated metal |
Parking Type: | Surface |
Parking Description: | Additional parking available |
Total Parking Spaces: | 18 |
Column Spacing: | 25'x50' |
Overhead Cranes: | 1 |
Amps: | 200 |
Volts: | 480 |
X-Phase: | 3 |
Heat Type: | Other |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 577 | 2,234 | 3,613 |
Median Age: | 38.54 | 45.86 | 47.32 |
Households: | 223 | 938 | 1,528 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Rockford Area REALTORS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |