Catylist ID:
#30708340
Catylist Listing ID: | 30708340 |
Property Subtypes: | Office Building |
Contiguous Space: | 1,500 - 25,055 SF |
Total Available: | 34,233 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 11 Acres |
Lease Rate: |
$13 - 15 PSF (Annual) |
Base Monthly Rent: | $9,942 - 31,318 |
Lease Types: | NNN |
Building Name: | Forest City Corporate City |
Class of Space: | Class A |
Last Updated: | 2/17/2021 |
Overview / Comments
FEATURES High attention to detail in Rockford’s most attractive multi-story office building, originally designed for corporate headquarters Flexible suites sizes available 1,500 SF up to 28,249 SF Situated on an attractive, beautifully landscaped 11 acre site Easy access to I-90 (to Chicago, IL and Madison, WI) via Harrison Avenue, as well as to Bypass 20/I-39 South via S. Alpine Road Sleek, impressive lobby and common areas Tenant suites incorporate continuous bands of windows, high ceilings and under-floor conduit for easy wiring Plentiful parking, both surface spaces and underground covered parking below building Building amenities include dining area, workout facility, racket and handball courts Restaurants, shopping and business services nearby |
Attachments & Media
Expand All 2 Spaces Available
Suite: 2nd Floor | 9,178 SF | $13 - 15 PSF (Annual) NNN |
Suite: Third Floor | 25,055 SF | $13 - 15 PSF (Annual) NNN |
Additional Details
Nearest MSA: | Rockford |
County: | Winnebago |
Tax ID/APN: | 1605226013 |
Property Located Between: | Harrison Ave. and S. Alpine Rd. |
Property Visibility: | Excellent |
Highway Access: | Easy access to I-90 (to Chicago, IL and Madison, WI) via Harrison Avenue, as well as to Bypass 20/I-39 South via S. Alpine Road. |
Site Description: | Situated on an attractive, beautifully landscaped 11 acre site. |
Area Description: | High attention to detail in Rockford’s most attractive multi-story office building, originally designed for corporate headquarters. |
Total Number of Buildings: | 1 |
Parking Type: | Surface |
Parking Description: | Plentiful parking, both surface spaces and underground covered parking below building. |
Interior Description: | Tenant suites incorporate continuous bands of windows, high ceilings and under-floor conduit for easy wiring. Sleek, impressive lobby and common areas. |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 11,884 | 82,739 | 159,473 |
Median Age: | 36.06 | 37.52 | 37.74 |
Households: | 4,784 | 33,480 | 63,525 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Rockford Area REALTORS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |