Catylist ID:
#30547401
RETAIL BTS OR GROUND LEASE OPPORTUNITY
Vacant Land
for Sale
Also listed as Retail-Commercial
Catylist Listing ID: | 30547401 |
Property Subtypes: | Retail, Retail-Pad, Other |
Gross Land Area: | 0.96 - 3.42 Acres |
Sale Price: | $3.06 - 7.17 PSF |
Sale Terms: | Undisclosed |
Cap Rate: | Undisclosed |
Last Updated: | 1/6/2021 |
Overview / Comments
+ Total of 3.42 acres + Outlot 1 - 0.96 acres + Outlot 2 - 0.96 acre + Outlot 3 - 1.50 acres + Situated at signalized intersection in close proximity to major retailers + Adjacent to Freeport’s primary retail corridor + Zoned: B-3 Commercial and Wholesale Business + Located within: • Freeport West Avenue TIF • Enterprise Zone + Call broker for BTS and ground lease pricing + Site Prices: • Outlots 1 & 2: $300,000 each ($7.17/SF) • Outlot 3: $200,000 ($3.06/SF) |
Attachments & Media
Additional Details
Nearest MSA: | Freeport |
County: | Stephenson |
Tax ID/APN: | 19-06-300-105 |
Property Located Between: | W. South St. and Rosenstiel Dr. |
Property Visibility: | Excellent |
Largest Nearby Street: | S. West Ave. |
Traffic/Vehicle Count: | 15,200 |
Highway Access: | Highway 26 |
Site Description: | Adjacent to Freeport’s primary retail corridor |
Zoning Description: | Zoned: B-3 Commercial and Wholesale Business |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 9,516 | 25,129 | 31,243 |
Median Age: | 37.27 | 41.17 | 42.58 |
Households: | 3,893 | 10,793 | 13,309 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Rockford Area REALTORS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |