Catylist ID:
#30496441
Prime Location for Commercial Redevelopment
Retail-Commercial
for Sale
Also listed as Office, Vacant Land
Catylist Listing ID: | 30496441 |
Property Subtypes: | Convenience Store, Free-Standing Building, Garden Center, Mixed Use, Retail-Pad, Street Retail, Other |
Building Size (RSF): | 19,267 SF |
Gross Building Area: | 20,000 SF |
Sale Price: | $1,790,000 |
Unit Price: | $92.90 PSF |
Property Use Type: | Vacant/Owner-User |
Usable Size (USF): | 19,267 SF |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 1/13/2021 |
Overview / Comments
+19,267 SF building plus 3,200 SF storage building on 5.32 acres +Free-standing, one-story building +One loading dock +One drive-in door +22' clear height +400 Amps power +Neighbors include Costco, Natural Choice Corporation, IMA Automation, Meridian, Javon Bea Hospital and Sportscore +Well-maintained facility +Strong labor market +Rapidly growing and flourishing retail market +Flexible zoning options +Excellent access from East Riverside Blvd. and I-39/I-90 four-way interchange +Lease rates: NNN Industrial / Warehouse: Approximately 12,000 SF Office: Approximately 7,267 SF Separate Cold Storage:Building :Approximately 3,200 SF |
Attachments & Media
Additional Details
Nearest MSA: | Rockford |
County: | Winnebago |
Tax ID/APN: | 1201176018 |
Retail Clientele: | General, Business, Other |
Property Located Between: | East Riverside Blvd. and Paladin Parkway |
Property Visibility: | Excellent |
Largest Nearby Street: | East Riverside Blvd. |
Highway Access: | Excellent access from East Riverside Blvd. and I-39/I-90 four-way interchange |
Site Description: | +19,267 SF free-standing building on 5.32 acres +Approximately 7,2000 SF of office and 12,000 SF of industrial / warehouse +Additional 3,200 SF storage building with DID Expansion capability on additional acreage |
Area Description: | Growing commercial corridor across from new Mercy Hospital campus and near Sportscore II and new Costco, |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Excellent |
Zoning Description: | Both industrial and commercial uses accepted |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 1,426 | 26,944 | 105,862 |
Median Age: | 34.18 | 43.5 | 41.28 |
Households: | 675 | 10,942 | 41,406 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Rockford Area REALTORS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |