Catylist ID:
#30630596
3913 Sandy Hollow Rd., Rockford, IL
Retail-Commercial
for Sale
Also listed as Industrial
Catylist Listing ID: | 30630596 |
Property Subtypes: | Free-Standing Building, Mixed Use, Street Retail, Vehicle Related, Other |
Building Size (RSF): | 9,000 SF |
Gross Building Area: | See Agent |
Sale Price: | $275,000 |
Unit Price: | $30.56 PSF |
Property Use Type: | Vacant/Owner-User |
Sale Terms: | Undisclosed |
Cap Rate: | Undisclosed |
Last Updated: | 1/13/2021 |
Overview / Comments
+ Approx. 9,000 SF total + 1.10 acres + Fully heated main building + Metal exterior + Separate storage building + Minutes away to restaurants/retailers + Less than 1 mile to I-39/I-90 interchange from US-20 + Easy ingress and egress + Ample parking + Sale price: $300,000 |
Attachments & Media
Additional Details
Nearest MSA: | Rockford |
County: | Winnebago |
Tax ID/APN: | 1608126023 |
Retail Clientele: | General, Family, Business, Traveler, Tourist, Other |
Property Visibility: | Excellent |
Highway Access: | Less than 1 mile to I-39/I-90 interchange from US-20 |
Area Description: | Minutes away to restaurants/retailers |
Property Condition: | Average |
Parking Type: | Structure |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 9,083 | 68,980 | 142,610 |
Median Age: | 30.89 | 36.79 | 36.98 |
Households: | 3,793 | 27,257 | 56,266 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Rockford Area REALTORS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |