Catylist ID:
#30701820
Catylist Listing ID: | 30701820 |
Property Subtypes: | Office Building |
Building Size (RSF): | 6,000 SF |
Gross Building Area: | 14,400 SF |
Sale Price: | See Agent |
Property Use Type: | Investment, Vacant/Owner-User |
Class of Space: | Class B |
Sale Terms: | Undisclosed |
Cap Rate: | Undisclosed |
Last Updated: | 2/25/2021 |
Overview / Comments
+ Up to 6,000 SF available + Two story, 14,400 SF professional office building + Class B office building located in downtown Belvidere near many businesses + Co-tenants: NLT Title, Ramp, Tobin & Ramon + Well-constructed brick building with attractive architectural designs + 53 surface spaces + Minutes away to Business 20/I-90 interchange + Conveniently located at S. State St. and Logan Ave. intersection. +Lease rates: $12.00-$13.00/SF Gross |
Attachments & Media
Additional Details
Nearest MSA: | Rockford |
County: | Boone |
Tax ID/APN: | 0536104023 |
Property Located Between: | S. State St. and Logan Ave. |
Property Visibility: | Excellent |
Highway Access: | I-90 |
Site Description: | Class B office building located in downtown Belvidere near many businesses |
Total Number of Buildings: | 1 |
Number of Stories: | 2 |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 15,396 | 25,906 | 38,324 |
Median Age: | 33.9 | 34.15 | 37.36 |
Households: | 5,433 | 8,954 | 13,352 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Rockford Area REALTORS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |