Catylist ID:
#30700636
Catylist Listing ID: | 30700636 |
Property Subtypes: | Office, Retail, Retail-Pad |
Gross Land Area: | 2.08 Acres |
Sale Price: | $595,000 |
Unit Price: | $286,057 Per Acre |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 2/17/2021 |
Overview / Comments
2.08 acres of commercial use property along Belvidere's prime retail corridor. + Located just around the corner from Wal-Mart Supercenter + Interstate 90 access minutes away + Located immediately adjacent to neighborhood residential + Adjacent to Physicians Immediate Care |
Attachments & Media
Additional Details
Nearest MSA: | Rockford |
County: | Boone |
Taxing Authority: | City of Belvidere |
Tax ID/APN: | 0536477028 |
Zoning: | R4 W/ COMMERCIAL LAND USE OVERLAY |
Traffic/Vehicle Count: | 12,750 |
Zoning Description: | R4 with Commercial overlay use |
Available Utilities: | Electric, Water, Gas, Sewer, Storm Drain |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 4,363 | 24,145 | 36,168 |
Median Age: | 34.26 | 33.52 | 36.83 |
Households: | 1,436 | 8,253 | 12,530 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Rockford Area REALTORS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |