Catylist ID:
#30294274
Rock 39 Industrial Park -BUILD TO SUITS For Lease
Industrial
for Lease
Also listed as Vacant Land
Catylist Listing ID: | 30294274 |
Property Subtypes: | Flex Space, Industrial-Business Park, Manufacturing, Warehouse/Distribution, Other |
Contiguous Space: | 100,000 - 1,500,000 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 100,000 - 1,500,000 SF |
Lease Rate: |
See Agent |
Lease Types: | See Agent |
Last Updated: | 2/25/2021 |
Overview / Comments
Rock 39 Industrial Park 300 Acres available (Divisible) Sites from 10 to 135 acres Build-to-suits from 100,000 SF to 1,500,000 SF+ Owner will build-to-suit lease or sell Utilities available 15 year, 50% tax abatement Neighboring companies include Fed Ex,Berner Foods, and XPO Logistics Strong labor market FTZ in place Direct access and 0.5 miles to a four-way interchange at I-39 via Baxter Rd. to the west Easy drive to Chicago Rockford International Airport (with US Customs Port of Entry and 2nd largest UPS hub in the US) and Union Pacific Global III Intermodal Facility. Overweight drayage (120,000lbs) allowed from UP Global III to Rock 39 |
Attachments & Media
Expand All Available Space
Suite: Build to suits | 1,500,000 SF | See Agent |
Space Available: | 1,500,000 SF | |
Minimum Divisible: | 100,000 SF | |
Lease Rate: |
See Agent |
|
Lease Type: | Undisclosed | |
Space Description: | Build to suits for lease | |
Date Available: | 6/1/2018 | |
Space Type: | Relet |
Additional Details
Nearest MSA: | Rockford |
County: | Winnebago |
Tax ID/APN: | 1628300024 |
Property Located Between: | I-39 via Baxter Rd. to the west |
Highway Access: | Direct access and 0.5 miles to a four-way interchange at I-39 via Baxter Rd. to the west Easy drive to Chicago Rockford International Airport (with US Customs Port of Entry and 2nd largest UPS hub in the US) and Union Pacific Global III Intermodal Facility. |
Airports: | Rockford International Airport |
Site Description: | Sites from 10 to 120 acres Build-to-suits from 100,000 SF to 1,500,000 SF+ Owner will sell or build-to-suit Utilities available |
Area Description: | Direct access and 0.5 miles to a four-way interchange at I-39 via Baxter Rd. to the west Easy drive to Chicago Rockford International Airport (with US Customs Port of Entry and 2nd largest UPS hub in the US) and Union Pacific Global III Intermodal Facility. |
Demographic Statistics
Proximity: | 3 miles | 5 miles |
---|---|---|
Total Population: | 7,633 | 35,947 |
Median Age: | 43.33 | 37.54 |
Households: | 2,869 | 13,921 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Rockford Area REALTORS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |