Catylist ID:
#30521130
Catylist Listing ID: | 30521130 |
Property Subtypes: | Convenience Store, Free-Standing Building, Service Station/Gas Station, Vehicle Related |
Building Size (RSF): | 3,000 SF |
Gross Building Area: | See Agent |
Sale Price: | $225,000 |
Unit Price: | $75 PSF |
Property Use Type: | Business |
Building Name: | SHELL STATION |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 1/12/2021 |
Overview / Comments
Brand Name gas station with property. This station has no contract with any major gas corporation. So the new buyer could convert this station into a "NEW" concept to Food/ Convenience and Liquor Store cater to the local community . No adjacent or nearby competitions . Will continue to sell gas through an independent gas supplier from the existing gas pumps. Currently the Inside Sales $30,000 dollars/Lottery Sales $ 15,000 dollars per month Profit Margin 30% Inside AND Outside Sales 30,000 gallons with 15 cents margin. Great upside sales potential after the " Conversion to the New Concept" The conversion will include 1) Convenience store cater to basic everyday items especially cater to Link customers 2) Travel merchandise categories 3) Lunch Store 4) Special coffee station AND 5) Full line Liquor Store Airport business has doubled since last year and it will have a positive impact on the sales of the store. Currently, the station is running on an absentee ownership Ready to be taken control by a " new owner operator" with strong future. Long term land lease from the Rockford Airport Authority. Ask for details. Inventory sold separately. MOTIVATED SELLER!!!!! |
Additional Details
Nearest MSA: | Rockford |
County: | Winnebago |
Taxing Authority: | ROCKFORD |
Tax ID/APN: | 1514151004 |
Zoning: | 1-2 |
Retail Clientele: | General, Business |
Property Located Between: | CHICAGO/ROCKFORD AIRPORT AND AIRPORT DR |
Largest Nearby Street: | ILLINOIS ROUTE 2 |
Highway Access: | ROUTE 20 |
Airports: | CHICAGO -ROCKFORD AIRPORT |
Site Description: | 53 Airport Dr Rockford, IL 61109; |
Area Description: | 53 Airport Dr Rockford, IL 61109; |
Tenancy: | Single Tenant |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Property Condition: | Excellent |
Year Built: | 1985 |
Roof Type: | Flat |
Construction/Siding: | Stucco |
Total Parking Spaces: | 8 |
Parking Type: | Surface |
Parking Description: | IN FRONT OF THE STORE |
Heat Type: | Electricity |
Heat Source: | Central |
Air Conditioning: | Air Curtain |
Internet Access: | Satellite |
Water Service: | Well |
Sewer Type: | Septic |
Land Ownership: | LEASED |
Legal Description: | LEASE I-27 PT SW1/4 NW1/4 SEC SEC: 14 TWP: 43 RANGE |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 1,659 | 29,863 | 99,774 |
Median Age: | 43.59 | 36.99 | 35.2 |
Households: | 703 | 11,389 | 39,006 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Rockford Area REALTORS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |