Catylist ID:
#30350439
99 East State Street, Rockford, IL
Special Purpose
for Sale
Also listed as Office, Industrial
Catylist Listing ID: | 30350439 |
Building Size (RSF): | 170,000 SF |
Gross Building Area: | See Agent |
Sale Price: | See Agent |
Property Use Type: | Vacant/Owner-User |
Sale Terms: | Undisclosed, Owner Financing |
Cap Rate: | Undisclosed |
Last Updated: | 2/17/2021 |
Overview / Comments
+Unique redevelopment opportunity. Architecturally rich building containing 170,000 SF. +Prominent landmark located in the heart of Rockford’s Downtown Entertainment and Arts District. +Unique river views plus panoramic views in the 9-story tower. +Potential 5,000 SF office lease with RRStar (Gannet) plus continuing lease in place with Rock Valley College. +100 surface parking spaces on site as well as potential for underground parking below north end of building. Additional 96 (approximate) spaces in nearby owned lot. +National Register of Historic Places. +Combination of office and industrial space provide a variety of redevelopment options. |
Attachments & Media
Additional Details
Nearest MSA: | Rockford |
County: | Winnebago |
Tax ID/APN: | 1123358002 |
Property Located Between: | East State St. and S. Madison St. |
Property Visibility: | Excellent |
Largest Nearby Street: | Located on East State Street |
Highway Access: | I-90 |
Airports: | Chicago Rockford International Airport |
Site Description: | +Located at the center of downtown Rockford which has seen an influx of unique shops, boutiques, galleries, gourmet eateries, hotel and convention space and one-of-a-kind destinations. |
Area Description: | +Nearby attractions include the Sinnissippi Bike Path, UW Health Sports Facility (one of the largest sports facilities in the Midwest), BMO Harris Bank Convention Center, Coronado Performing Arts Center, Tinker Swiss Cottage and Museum, Discovery Center Museum, Rockford City Market and the Burpee Museum of Natural History. |
Property Condition: | Excellent |
Parking Type: | Surface, Underground |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 18,482 | 109,792 | 178,648 |
Median Age: | 32.63 | 34.28 | 37.02 |
Households: | 7,192 | 42,468 | 70,781 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Rockford Area REALTORS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |