Catylist ID:
#30625194
Catylist Listing ID: | 30625194 |
Property Subtypes: | Retail, Retail-Pad, Other |
Gross Land Area: | 1.21 Acres |
Sale Price: | $5 PSF |
Total Price: | $263,538 |
Land Splits Available: | Yes |
Sale Terms: | Undisclosed |
Cap Rate: | Undisclosed |
Last Updated: | 4/7/2021 |
Overview / Comments
+ 1.21 acres available for sale + Built-to-suit opportunity or ground lease opportunity + Located in the heart of Rockford’s east side shopping district + Visibility from East State St. + High traffic counts + Pylon Signage available + Easy signalized ingress and egress + Situated near restaurants and retailers + Asking rate: $5.00/SF |
Attachments & Media
Additional Details
Nearest MSA: | Rockford |
County: | Winnebago |
Tax ID/APN: | 1229102002 |
Property Located Between: | East State Street |
Property Visibility: | Excellent |
Largest Nearby Street: | East State Street |
Traffic/Vehicle Count: | 28,700 |
Site Description: | Situated near restaurants and retailers |
Area Description: | Located in the heart of Rockford’s east side shopping district |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 12,680 | 113,536 | 201,880 |
Median Age: | 37.87 | 38.37 | 38.14 |
Households: | 5,316 | 46,512 | 80,846 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Rockford Area REALTORS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |