Catylist ID:
#30584190
Catylist Listing ID: | 30584190 |
Property Subtypes: | Flex Space, Free-Standing, Industrial-Business Park, Manufacturing, Light Industrial, Office Showroom, Research & Development, Warehouse/Distribution, Other |
Contiguous Space: | 129,795 SF |
Building Size (RSF): | 129,795 SF |
Gross Building Area: | See Agent |
Gross Land Area: | 24.37 Acres |
Lease Rate: |
$3.50 PSF (Annual) |
Base Monthly Rent: | $37,856 |
Lease Types: | NNN |
Ceiling: | 20 ft. |
Docks/Doors: | 5 Docks, 4 Doors |
Office SF: | 16,000 SF |
Drive In Bays: | 4 Bays |
Last Updated: | 1/21/2021 |
Overview / Comments
Well maintained industrial facility in Machesney Park ideal for corporate HQ and/or manufacturing! Current mo-to-mo office tenant in +/- 16,000 sf would stay post-sale. Lots of amenities: - 1) ADDITIONAL 16,000 SF of sprinkled, occupiable lower-level space under office area (full basement at 9'-8" clear). Includes raised floor data room, finished meeting rooms and unfinished space. Ramp and overhead door - unfinished space could be indoor parking. ***Total usable SF including lower level: +/- 145,795***. 2) Heavy power: 5,600a/480v/3ph 3) Separate/adjacent 6 ac land parcel included 4) (5) 1T, (3) 3T and (2) 5T cranes at +/-15' under hook 5) Separate shop restrooms, locker rooms and supervisory offices 6) Cooled shop 7) BUS and air pipe throughout; (1) 120-amp and (2) 60-amp compressors stay 8) Dedicated tool, maintenance and compressor rooms 9) (4) exterior covered docks; (1) interior dock 10) Enterprise Zone and TIF incentive districts! |
Attachments & Media
Expand All Available Space
Suite: 4920/4950 | 129,795 SF | $3.50 PSF (Annual) NNN |
Space Available: | 129,795 SF | |
Lease Rate: |
$3.50 PSF (Annual) $37,856 (Monthly) |
|
Lease Type: | NNN | |
Date Available: | 6/1/2020 | |
Space Type: | Relet | |
Kitchen | Yes | |
Parking Spaces | 296 | |
Tax Expenses | $0.83 PSF (Annual) | |
CAM Expenses | $0.46 PSF (Annual) | |
Rent Escalators | Percentage Lease | |
Rent Escalators Description | 2% annual | |
Rent Concession | Negotiable | |
Ceiling | 20 ft. Clear | |
Loading Docks | 5 | |
Loading Doors | 4 | |
Drive In Bays | 4 | |
Office Space | 16,000 SF |
Additional Details
Nearest MSA: | Rockford |
County: | Winnebago |
Tax ID/APN: | 0817276005; 0817276002 |
Zoning: | INDUSTRIAL GENERAL |
Total Number of Buildings: | 1 |
Number of Stories: | 1 |
Year Built: | 1978 |
Roof Type: | Flat |
Construction/Siding: | Brick, Metal/Glass |
Exterior Description: | Insulated metal panel (sandwich panel) shop with masonry front office. |
Parking Type: | Surface |
Total Parking Spaces: | 296 |
Column Spacing: | 40x50 |
Overhead Cranes: | 10 |
Sprinklers: | Wet |
Amps: | 5,600 |
Volts: | 480 |
X-Phase: | 3 |
Heat Type: | Natural Gas |
Heat Source: | Wall Units, Ceiling Units |
Air Conditioning: | Package Unit |
Lighting: | Fluorescent |
Lot Frontage: | 1,480 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 4,384 | 33,399 | 84,233 |
Median Age: | 39.68 | 38.94 | 40.61 |
Households: | 1,660 | 12,331 | 32,873 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Rockford Area REALTORS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |