Catylist ID:
#30021038
Catylist Listing ID: | 30021038 |
Property Subtypes: | Executive Suites, Medical, Net Leased, Office Building, General |
Building Size (RSF): | 20,000 SF |
Gross Building Area: | 25,000 SF |
Gross Land Area: | 103,152 SF |
Sale Price: | $1,200,000 |
Unit Price: | $60 PSF |
Ceiling: | 8 ft. |
Property Use Type: | Net Leased Investment (NNN), Investment, Vacant/Owner-User, Business |
Building Name: | Bell School Professional Buildings |
Class of Space: | Class B |
Usable Size (USF): | 20,000 SF |
Sale Terms: | Cash to Seller |
Last Updated: | 1/15/2021 |
Overview / Comments
PROFESSIONAL OFFICE SPACE AVAILALBE NEAR CHERRYVALE MALL. EASY ACCESS TO I-90 OR E. STATE STREET. LEASES TERMS ARE NNN. MAIN LEVEL IS $8.00 NNN LOWER LEVEL IS $7.00 NNN. CAM@4.50 TOTAL REAL ESTATE TAX FOR 2018 $32,037.10 |
Financials
Finance Data Year | 2018 |
---|---|
Real Estate Taxes - Annual($) | $32,037 (Annual) |
Current Tenants
Tenant Business Name | Edward Jones Investments |
Tenant Business Name | Brassfield, Krueger & Ramlow Law Office |
Tenant Business Name | Farmers Insurance Company |
Tenant Business Name | Lindsten Denistry |
Tenant Business Name | Thrivant Financial |
Additional Details
Nearest MSA: | Rockford |
County: | Winnebago |
Taxing Authority: | Rockford Township |
Tax ID/APN: | 12-26-382-005 |
Zoning: | LIMITED OFFICE DISTRICT |
Market Type: | Medium |
Property Located Between: | I-90 & Perryville Road |
Side of Street: | Northwest |
Road Type: | Paved |
Property Visibility: | Excellent |
Transportation: | Bus, Highway, Taxi |
Highway Access: | 1 mile to HWY 20 1 mile to Bypass HWY 20 2 miles to I-90 |
Airports: | Chicago Rockford International Airport |
Site Description: | Property consists of 3 office buildings; 2 with 10,000 gross sq. ft. 1 with 5,000 gross sq. ft. |
Area Description: | Mixed use of commercial, retail, single family residential and near major highways and interstate access. |
Total Number of Buildings: | 3 |
Number of Stories: | 1 |
Typical SF / Floor: | 5,000 SF |
Year Built: | 1989 |
Year Renovated: | 2016 |
Roof Type: | Gable |
Construction/Siding: | Brick |
Exterior Description: | Brick office buildings, professionally landscaped. Handicap accessible on all floors. Roof is shingled. |
Parking Ratio: | 7 (per 1000 SF) |
Parking Type: | Surface |
Parking Description: | Blacktop |
Total Parking Spaces: | 114 |
Sprinklers: | None |
Heat Type: | Natural Gas |
Heat Source: | Central |
Air Conditioning: | Package Unit |
Internet Access: | Cable |
Interior Description: | Several offices per floor with restrooms on each floor. Common area corridors between offices. |
Zoning Description: | Cherry Valley OF |
Lot Frontage: | 548 |
Lot Depth: | 395 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Land Ownership: | NEWBURG PROPERTIES, LLC |
Legal Description: | IN OFFICE |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 7,408 | 39,509 | 121,457 |
Median Age: | 50.05 | 43.78 | 41.24 |
Households: | 3,090 | 16,100 | 49,667 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Rockford Area REALTORS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |