Catylist ID:
#30653964
Catylist Listing ID: | 30653964 |
Property Subtypes: | School/University |
Building Size (RSF): | 23,468 SF |
Gross Land Area: | 4.85 Acres |
Sale Price: | $1,750,000 |
Ceiling: | 10 ft. |
Property Use Type: | Vacant/Owner-User |
Sale Terms: | Cash to Seller |
Cap Rate: | Undisclosed |
Last Updated: | 1/11/2021 |
Overview / Comments
The building has a total of 23,468 square feet and is constructed of concrete block and steel beams with a metal roof. The current building was completed in 2 phases. The first phase built in 2001 is 13,622 sq ft. and consists of the worship Center, offices, and classrooms. The second phase constructed in 2004 added the gym and additional classrooms consisting of 9,846 sq feet. The interior of the building consists of: • Worship Center/Assembly Hall @3780 sq ft • Chapel • Commercial kitchen with stainless steel fixtures • Gym • 12 classrooms o Two of these classrooms are state compliant daycare rooms with sink & stool • 2 offices with large reception area • 4 storage rooms and a pantry in the kitchen • Mechanical room and janitor’s closet • 2 sets of Men’s/Women’s restrooms (each with 4 stalls) The building sits on a 4.85-acre lot and includes a 600 square foot double garage for storage. There is a large fenced in play area and plenty of other green space. There are 105 parking spaces including handicapped stalls. There is currently $5000 a month in rental income. |
Additional Details
Nearest MSA: | Rockford |
County: | Winnebago |
Tax ID/APN: | 1211326004 |
Zoning: | C1 |
Property Located Between: | Perryville and I 90 |
Property Visibility: | Excellent |
Largest Nearby Street: | Perryville |
Highway Access: | I 90 |
Airports: | Rockford |
Total Number of Buildings: | 2 |
Number of Stories: | 1 |
Property Condition: | Excellent |
Year Built: | 2001 |
Year Renovated: | 2004 |
Construction/Siding: | Block |
Exterior Description: | Excellent condition |
Parking Type: | Surface |
Parking Description: | 108 spaces |
Sprinklers: | Wet |
Heat Type: | Natural Gas |
Heat Source: | Central |
Air Conditioning: | Engineered System |
Interior Description: | Excellent Condition |
Zoning Description: | C1 |
Water Service: | Municipal |
Sewer Type: | Municipal |
Land Ownership: | Fee Simple |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 6,891 | 46,905 | 138,909 |
Median Age: | 43.66 | 43.26 | 40.77 |
Households: | 2,786 | 19,392 | 56,028 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Rockford Area REALTORS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |