Catylist ID:
#29660345
5570 International Drive Lot 43 (.98 Acres)
Vacant Land
for Sale
Catylist Listing ID: | 29660345 |
Property Subtypes: | Office, Retail, Self Storage, Other |
Gross Land Area: | 42,689 SF |
Sale Price: | $64,034 |
Unit Price: | $1.50 PSF |
Adjacent Parcels Available: | Yes |
Sale Terms: | Other |
Cap Rate: | Undisclosed |
Last Updated: | 1/18/2021 |
Overview / Comments
.98 Acres 160' x 267' Zone I-1, Light Industrial Pin 16-04-403-006 Can combine with lots 42 or 44 |
Additional Details
Nearest MSA: | Rockford |
County: | Winnebago |
Tax ID/APN: | 16-04-403-006 |
Zoning: | LIGHT INDUSTRIAL I-1 |
Market Type: | Medium |
Side of Street: | North |
Road Type: | Paved |
Property Visibility: | Good |
Largest Nearby Street: | Sandy Hollow Road |
Feet of Frontage: | 160 |
Highway Access: | Just off of Bypass 20 and South Alpine Road interchange. |
Airports: | Chicago Rockford International Airport |
Lot Frontage: | 160 |
Lot Depth: | 267 |
Zoning Description: | I-1 Light Industrial |
Development Name: | Sandy Hollow Industrial Park |
Topography: | Gently Sloping |
Demographic Statistics
Proximity: | 1 mile | 3 miles | 5 miles |
---|---|---|---|
Total Population: | 2,154 | 58,474 | 132,815 |
Median Age: | 30.73 | 38.95 | 38.11 |
Households: | 783 | 23,515 | 53,399 |
© Copyright 2001-2020 Catylist. All Rights Reserved. The information presented herein is provided as is, without warranty of any kind. Neither Rockford Area REALTORS nor Catylist Real Estate Software, Inc. assume any liability for errors or omissions. |